
LAKERS TICKETS |
General Admission: Student - $5.00, Senior Citizen - $5.00, Adult - $7.00 |
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2420056 | 11/23/24 | 09:00 AM | Scrimmage | Russell-Tyler-Ruthton Multiple Schools Opponent Schools Cedar MountainRedwood Valley Russell-Tyler-Ruthton |
Lakeview High School (Cottonwood) | |||
2420056 | Redwood Valley Multiple Schools Opponent Schools Cedar MountainRedwood Valley Russell-Tyler-Ruthton |
|||||||
2420056 | Cedar Mountain Multiple Schools Opponent Schools Cedar MountainRedwood Valley Russell-Tyler-Ruthton |
|||||||
2371772 | 12/05/24 | 04:00 PM | Invitational | MACCRAY Multiple Schools Opponent Schools WabassoFulda GFW Hancock Heron Lake-Okabena MACCRAY |
Wabasso High School | |||
2371772 | Fulda Multiple Schools Opponent Schools WabassoFulda GFW Hancock Heron Lake-Okabena MACCRAY |
|||||||
2371772 | Wabasso Multiple Schools Opponent Schools WabassoFulda GFW Hancock Heron Lake-Okabena MACCRAY |
|||||||
2371772 | Heron Lake-Okabena Multiple Schools Opponent Schools WabassoFulda GFW Hancock Heron Lake-Okabena MACCRAY |
|||||||
2371772 | Hancock Multiple Schools Opponent Schools WabassoFulda GFW Hancock Heron Lake-Okabena MACCRAY |
|||||||
2371772 | GFW Multiple Schools Opponent Schools WabassoFulda GFW Hancock Heron Lake-Okabena MACCRAY |
|||||||
2371770 | 12/07/24 | 10:00 AM | Invitational | MACCRAY Multiple Schools Opponent Schools WabassoFulda GFW Hancock Heron Lake-Okabena MACCRAY |
Wabasso High School | |||
2371770 | Fulda Multiple Schools Opponent Schools WabassoFulda GFW Hancock Heron Lake-Okabena MACCRAY |
|||||||
2371770 | Wabasso Multiple Schools Opponent Schools WabassoFulda GFW Hancock Heron Lake-Okabena MACCRAY |
|||||||
2371770 | Heron Lake-Okabena Multiple Schools Opponent Schools WabassoFulda GFW Hancock Heron Lake-Okabena MACCRAY |
|||||||
2371770 | Hancock Multiple Schools Opponent Schools WabassoFulda GFW Hancock Heron Lake-Okabena MACCRAY |
|||||||
2371770 | GFW Multiple Schools Opponent Schools WabassoFulda GFW Hancock Heron Lake-Okabena MACCRAY |
|||||||
2395609 | 12/10/24 | 07:30 PM | Game |
Renville County West |
Lakeview High School (Cottonwood) | |||
2311649 | 12/13/24 | 03:30 PM | Holiday Tournament | Minneota Multiple Schools Opponent Schools MinneotaHeron Lake-Okabena Westbrook/Walnut Grove |
Minneota High School | Game Summary |
||
2311649 | Heron Lake-Okabena Multiple Schools Opponent Schools MinneotaHeron Lake-Okabena Westbrook/Walnut Grove |
|||||||
2311649 | Westbrook/Walnut Grove Multiple Schools Opponent Schools MinneotaHeron Lake-Okabena Westbrook/Walnut Grove |
|||||||
2311650 | 12/14/24 | 10:30 AM | Holiday Tournament | Minneota Multiple Schools Opponent Schools MinneotaHeron Lake-Okabena Westbrook/Walnut Grove |
Minneota High School | Game Summary |
||
2311650 | Heron Lake-Okabena Multiple Schools Opponent Schools MinneotaHeron Lake-Okabena Westbrook/Walnut Grove |
|||||||
2311650 | Westbrook/Walnut Grove Multiple Schools Opponent Schools MinneotaHeron Lake-Okabena Westbrook/Walnut Grove |
|||||||
2308796 | 12/17/24 | 07:30 PM | Game | Canby |
Canby High School | |||
2308795 | 12/20/24 | 07:30 PM | Game |
Minneota |
Lakeview High School (Cottonwood) | |||
2312095 | 12/27/24 | 12:30 PM | Holiday Tournament |
Ortonville Multiple Schools Opponent Schools Adrian/EllsworthBenson Public Schools Lac qui Parle Valley Nicollet Ortonville |
Lakeview High School (Cottonwood) | |||
2312095 | Benson Public Schools Multiple Schools Opponent Schools Adrian/EllsworthBenson Public Schools Lac qui Parle Valley Nicollet Ortonville |
|||||||
2312095 | Lac qui Parle Valley Multiple Schools Opponent Schools Adrian/EllsworthBenson Public Schools Lac qui Parle Valley Nicollet Ortonville |
|||||||
2312095 | Adrian/Ellsworth Multiple Schools Opponent Schools Adrian/EllsworthBenson Public Schools Lac qui Parle Valley Nicollet Ortonville |
|||||||
2312095 | Nicollet Multiple Schools Opponent Schools Adrian/EllsworthBenson Public Schools Lac qui Parle Valley Nicollet Ortonville |
|||||||
2312096 | 12/28/24 | 12:30 PM | Holiday Tournament |
Ortonville Multiple Schools Opponent Schools Adrian/EllsworthBenson Public Schools Nicollet Ortonville Yellow Medicine East |
Lakeview High School (Cottonwood) | |||
2312096 | Benson Public Schools Multiple Schools Opponent Schools Adrian/EllsworthBenson Public Schools Nicollet Ortonville Yellow Medicine East |
|||||||
2312096 | Yellow Medicine East Multiple Schools Opponent Schools Adrian/EllsworthBenson Public Schools Nicollet Ortonville Yellow Medicine East |
|||||||
2312096 | Adrian/Ellsworth Multiple Schools Opponent Schools Adrian/EllsworthBenson Public Schools Nicollet Ortonville Yellow Medicine East |
|||||||
2312096 | Nicollet Multiple Schools Opponent Schools Adrian/EllsworthBenson Public Schools Nicollet Ortonville Yellow Medicine East |
|||||||
2309062 | 01/03/25 | 07:30 PM | Game |
Tracy-Milroy-Balaton |
Tracy-Milroy-Balaton High School | |||
2309063 | 01/04/25 | 02:30 PM | Game | Russell-Tyler-Ruthton |
RTR High School (Tyler) | |||
2308797 | 01/07/25 | 07:30 PM | Game |
Yellow Medicine East |
Lakeview High School (Cottonwood) | |||
2308798 | 01/10/25 | 07:30 PM | Game |
KMS Public Schools |
Lakeview High School (Cottonwood) | |||
2363456 | 01/14/25 | 07:30 PM | Game | Lac qui Parle Valley |
Lac qui Parle Valley High School | |||
2308801 | 01/17/25 | 07:30 PM | Game |
MACCRAY |
Lakeview High School (Cottonwood) | |||
2460228 | ||||||||
2308802 | 01/23/25 | 07:30 PM | Game |
Ortonville |
Ortonville High School | |||
2308803 | 01/27/25 | 07:45 PM | Game |
Central Minnesota Christian |
Lakeview High School (Cottonwood) | |||
2308804 | 01/30/25 | 07:30 PM | Game |
Dawson-Boyd |
Dawson Boyd High School | |||
2308805 | 02/04/25 | 07:30 PM | Game | Renville County West |
Renville County West High School | |||
2308806 | 02/07/25 | 07:30 PM | Game |
Tracy-Milroy-Balaton |
Lakeview High School (Cottonwood) | |||
2308807 | 02/11/25 | 07:30 PM | Game |
Minneota |
Minneota High School | |||
2309064 | 02/13/25 | 05:30 PM | Game |
MCC (Rescheduled from 01-21-2025) |
Lakeview High School (Cottonwood) | |||
2308808 | 02/14/25 | 07:30 PM | Game |
Canby |
Lakeview High School (Cottonwood) | |||
2308809 | 02/18/25 | 07:30 PM | Game | Yellow Medicine East |
Yellow Medicine East High School | |||
2471841 | 02/27/25 | 07:00 PM | Section |
Canby |
Lakeview High School (Cottonwood) | |||
2474695 | 03/01/25 | 02:30 PM | Section Quarterfinals | Canby |
Montevideo High School | Game Summary |
||
2474695 | Montevideo |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
0
|
Gregoire, Jared
|
F
|
5' 10"
|
12
|
1
|
Boe, Carson
|
G
|
5'10"
|
12
|
2
|
Albertson, Landon
|
G
|
5' 8"
|
12
|
3
|
Breyfogle, Braylon
|
F
|
6' 1"
|
11
|
4
|
Tusberg, Trevor
|
F
|
5' 10"
|
11
|
5
|
Marczak, Tyden
|
G
|
5' 11"
|
12
|
10
|
Caron, Dylan
|
G
|
5' 10"
|
12
|
15
|
Taylor, Ian
|
G
|
5' 8"
|
11
|
21
|
Pringle, Kaiden
|
F
|
6' 0"
|
11
|
32
|
Helmke, Cody
|
C
|
6' 4"
|
11
|
42
|
Staab, Jackson
|
C
|
6' 3"
|
11
|